HammerHead V4 Validator
Mobile validator to serve you on the go.
HammerHead V4 Validator
Powered by powerful ARM Cortex-A5 500MHz, the HammerHead V4 Validator is designed to support both card & e-wallet payment acceptance on to go. It suits to be used as mobile validator to compliment your complete payment ecosystem in the transit and parking world.
LAUNCHING SOON
HAMMERHEAD V4 VALIDATOR
Powered by ARM Cortex-A5 500MHz, the HammerHead V4 Validator is designed to support both card & e-wallet payment acceptance on to go. It suits to be used as mobile validator to compliment your complete payment ecosystem in the transit and parking world.
- Linux OS
- 5 Inches Touch Screen TFT LCD Display
- EMV Contact/ Contactless, NFC, QR supported
- 4G/ LAN/ Wi-Fi Supported
- Li-Ion 2100mAh battery equipped with 36 hours stand-by usage
Specifications
Specifications | Desktop | OTG WIFI | OTG 4G |
---|---|---|---|
Contactless | Mifare, Desfire, ISO14443-A, ISO14443-B, Type-C Felica. NFC Peer-to-peer mode initiator | ||
SAM | 4x SAM Slots, ISO7816 T=0,1 Protocol | ||
EMV | EMVCo Level 1 version 2.2, Visa Paywave, MasterCard PayPass | ||
Memory | 256MB Flash storage, 128MB RAM | ||
TFT Mirco-SD | Up to 32GB | ||
Data Cable | RS232 Serial up to 115200bps, USB2.0 Fullspeed | ||
ETH LAN | - | - | - |
WIFI | - | YES | - |
3G | - | - | YES |
QR | - | - | - |
LCD | 5" 480x854 pixels Touch-Screen, 16-bit 65K colour TFT LCD | ||
Touch Screen | YES | YES | YES |
Sound | 16-bit Mono Audio, Mono SpeakerĀ - Supports MP3, wave files playback | ||
LED | 4x LED indicators, front and rear | ||
Keypad | 16 capacitive touch buttons, 1x power button & magnetic switch | ||
Battery | - | 2100mAh | 2100mAh |
Dimension | 79mm x 67mm x 16mm, 245g with battery | ||
Compliances | EMVCO Level 1, Visa PayWave, Visa AP, Mastercard PayPass, CE IEC60950 |
Interested In Our Products & Solutions?
Streamline Your Operations with Coherent+ Payment Solutions. Talk to our experts today!