Jellies V2T
Enhanced model from Jellies V2 whereby it has been encapsulated within a durable casing specially custom made in a compact form factor to suit enclosed unattended deployment use cases.
Explore the Jellies V2T Series
Enhanced version with more compact and durable form factor.
LAUNCHING SOON
JELLIES V2T
Jellies V2T, Enhanced model from Jellies V2 whereby it has been encapsulated within a durable casing specially custom made in a compact form factor to suit enclosed unattended deployment use cases.
Specifications
Specifications | Basic | QR | 4G |
---|---|---|---|
Contactless | Mifare, Desfire, ISO14443-A, ISO14443-B, Type-C Felica. CIPURSE, NFC Peer-to-peer mode initiator | ||
SAM | 8x SAM Slots, ISO7816 T=0,1 Protocol | ||
EMV | EMVCo Level 1 version 2.2, Visa Paywave, MasterCard PayPass | ||
Memory | 512MB Flash storage, 256MB RAM | ||
TFT Mirco-SD | - | YES | YES |
Data Cable | RS232 Serial up to 115200bps, USB2.0 Fullspeed | ||
ETH LAN | - | YES | YES |
WIFI | - | OPT | OPT |
4G | - | - | YES |
QR | - | YES | YES |
GPS | - | OPT | OPT |
LCD | 3.5" 320x240px, 16-bits Color". Support unicode display such as Chinese, Thai font. | ||
Touch Screen | - | - | - |
Sound | 16-bits Audio. Support MP3, MP4, WAV, and e.t.c. | ||
LED | 4x LED indicators, front and rear | ||
LED Ring | 256-steps RGB color LED Ring | ||
Keypad | - | - | - |
Battery | - | - | - |
Dimension | 96mm x 149mm x 42.5mm, 285g | ||
Compliances | EMVCO Level 1, Visa PayWave, Visa AP, Mastercard PayPass, MyDebit, AMEX, CE IEC60950 |
Interested In Our Products & Solutions?
Streamline Your Operations with Coherent+ Payment Solutions. Talk to our experts today!